Pecan Cove logo featuring a stylized pecan leaf and the text Pecan Cove

Pecan Cove

Specifications

  • Alamo, Texas
  • 6,615-11,088
  • $52,589-$88,149

Home Information

  • SINGLE STORY 1600 SQ/FT
  • TWO STORY 1800 SQ/FT
  • HOME OWNERS ASSOCIATION
  • ROOF TYPE 30 YEAR
  • 2 CAR GARAGE

Surroundings

  1. HEB
  2. WALMART SUPER CENTER
  3. MUNICIPAL PARK
  4. SOUTH TEXAS HEALTH SYSTEM

Lots starting

in the

 

$50s

Sold lot layout for residential development with dimensions, lot numbers, and street names Peacock Lane and Alazan Lane.

For More Info

(956) 260-1940

-OR-

(956) 649-6831


MDG Investment Group


Pecan Cove Subdivision

 

= SOLD

Lot SF Price

1 10,530 $83,713.50
2 8,260 $65,667.00
3 8,260 $65,667.00
4 8,260 $65,667.00
5 8,260 $65,667.00
6 8,260 $65,667.00
7 8,260 $65,667.00
8 8,260 $65,667.00
9 8,260 $65,667.00
10 8,260 $65,667.00
11 8,260 $65,667.00
12 8,260 $65,667.00
13 8,260 $65,667.00
14 8,260 $65,667.00
15 8,260 $65,667.00
16 11,088 $88,149.60
17 6,615 $52,589.25
18 6,615 $52,589.25
19 6,615 $52,589.25
20 6,615 $52,589.25
21 6,615 $52,589.25
22 11,088 $88,149.60
23 8,260 $65,667.00
24 8,260 $65,667.00
25 8,260 $65,667.00
26 8,260 $65,667.00
27 8,260 $65,667.00
28 8,260 $65,667.00
29 8,260 $65,667.00
30 8,260 $65,667.00
31 8,260 $65,667.00
32 8,260 $65,667.00
33 8,260 $65,667.00
34 8,260 $65,667.00
35 8,260 $65,667.00
36 8,260 $65,667.00
37 10,068 $80,040.60

Building In Pecan Cove

I want to Build
Agent profile image in chat bubble
Agent profile image in chat header

Deldi Ortegon

Expansion Partner | Deldi Ortegon Group | Keller Williams Realty RGV

Agent profile image in message

or another way